Issued bonds
Bonds to finance customer lending and liquidity requirements
The bank issues bonds to finance customer lending and liquidity requirements. Senior debt is issued regularly. Additional Tier 1 subordinated debt and Tier 2 subordinated debt are issued as needed to meet capital requirements and are subordinate to senior debt. Bonds are as a rule listed on the Nordic ABM or Oslo Stock Exchange.
Senior debt
ISIN | Ticker | Maturity | Documentation |
---|---|---|---|
NO0012424144 | PARB42 PRO ↗ | 27.01.2025 | Loan Agreement ↗ |
NO0010892987 | PARB37 PRO ↗ | 10.09.2025 | Loan Agreement ↗ |
NO0010989155 | PARB38 PRO ↗ | 29.04.2026 | Loan Agreement ↗ |
NO0012424151 | PARB43 PRO ↗ | 12.08.2026 | Loan Agreement ↗ |
NO0012424169 | PARB44 PRO ↗ | 03.02.2027 | Loan Agreement ↗ |
NO0012738626 | PARB47 PRO ↗ | 28.10.2027 | Loan Agreement ↗ |
NO0012864489 | PARB49 PRO ↗ | 16.05.2028 | Loan Agreement ↗ |
NO0012986621 | PARB51 PRO ↗ | 16.08.2028 | Loan Agreement ↗ |
NO0013143396 | PARB52 PRO ↗ | 05.02.2029 | Loan Agreement ↗ |
NO0013261743 | PARB55 PRO ↗ | 19.06.2029 | Loan Agreement ↗ |
Tier 2 subordinated debt
ISIN | Ticker | Maturity | Documentation |
---|---|---|---|
NO0011042244 | PARB40 PRO ↗ | Call 22.07.2026 | Loan Agreement ↗ |
NO0012478413 | PARB46 PRO ↗ | Call 22.06.2027 | Loan Agreement ↗ |
NO0012916826 | PARB50 PRO ↗ | Call 16.05.2028 | Loan Agreement ↗ |
NO0013228528 | PARB54 PRO ↗ | Call 13.11.2029 | Loan Agreement ↗ |
Additional Tier 1 subordinated debt
ISIN | Ticker | Maturity | Documentation |
---|---|---|---|
NO0012478397 | PARB45 PRO ↗ | Call 22.06.2027 | Loan Agreement ↗ |
NO0010862681 | PARB48 PRO ↗ | Call 29.05.2028 | Loan Agreement ↗ |
NO0013220947 | PARB53 PRO ↗ | Call 05.11.2029 | Loan Agreement ↗ |