Issued bonds
Bonds to finance customer lending and liquidity requirements

The bank issues bonds to finance customer lending and liquidity requirements. Senior debt is issued regularly. Additional Tier 1 subordinated debt and Tier 2 subordinated debt are issued as needed to meet capital requirements and are subordinate to senior debt. Bonds are as a rule listed on the Nordic ABM or Oslo Stock Exchange.
Senior debt
ISIN | Ticker | Maturity | Documentation |
---|---|---|---|
NO 0010846892 | PARB33 PRO ↗ | 20.04.2023 | Loan Agreement↗ |
NO 0010831126 | PARB32 PRO ↗ | 30.08.2023 | Loan Agreement↗ |
NO 0010989163 | PARB39 PRO ↗ | 29.04.2024 | Loan Agreement↗ |
NO 0010861909 | PARB36 PRO ↗ | 04.09.2024 | Loan Agreement↗ |
NO 0012424144 | PARB42 PRO ↗ | 27.01.2025 | Loan Agreement↗ |
NO 0010892987 | PARB37 PRO ↗ | 10.09.2025 | Loan Agreement↗ |
NO 0010989155 | PARB38 PRO ↗ | 29.04.2026 | Loan Agreement↗ |
NO 0012424151 | PARB43 PRO ↗ | 12.08.2026 | Loan Agreement↗ |
NO 0012424169 | PARB44 PRO ↗ | 03.02.2027 | Loan Agreement↗ |
NO0012738626 | PARB47 PRO ↗ | 28.10.2027 | Loan Agreement↗ |
NO0012864489 | PARB49 PRO ↗ | 16.05.2028 | Loan Agreement↗ |
Tier 2 subordinated debt
ISIN | Ticker | Maturity | Documentation |
---|---|---|---|
NO 0010858541 | PARB34 PRO ↗ | Call 27.06.2024 | Loan Agreement↗ |
NO 0011042244 | PARB40 PRO ↗ | Call 22.07.2026 | Loan Agreement↗ |
NO 001247813 | PARB46 PRO ↗ | Call 22.06.2027 | Loan Agreement↗ |
Additional Tier 1 subordinated debt
ISIN | Ticker | Maturity | Documentation |
---|---|---|---|
NO 0010822950 | PARB30 PRO ↗ | Call 30.05.2023 | Loan Agreement↗ |
NO 0010858558 | PARB35 PRO ↗ | Call 27.06.2024 | Loan Agreement↗ |
NO 0012478397 | PARB45 PRO ↗ | Call 22.06.2027 | Loan Agreement↗ |
NO 0010862681 | ↗ | Call 29.05.2028 | Loan Agreement↗ |